Here is some real estate sales data I found published on Housing-Kaboom, for June 2008. These numbers were calculated by DataQuick...
Probably most notable is Perris, taking a drop of nearly 42% on 134 sales. Ouch!
You can view numbers for other communities throughout the Inland Empire on Housing-Kaboom...
http://housing-kaboom.blogspot.com/2008/07/june-sales-by-city.html
| Community | Homes Sold | June 2008 | June 2007 | % Change |
| Hemet | 161 | $177,000 | $288.750 | -38.70% |
| Homeland | 2 | $167,750 | $435,000 | -61.44% |
| Lake Elsinore | 119 | $245,000 | $385,000 | -36.36% |
| Menifee | 109 | $268,000 | $392,000 | -31.63% |
| Murrieta | 296 | $289,000 | $440,000 | -34.32% |
| Nuevo | 9 | $238,500 | $547,000 | -56.40% |
| Perris | 134 | 215,000 | $370,000 | -41.89% |
| Sun City | 88 | 252,500 | $328,250 | -23.08% |
| Temecula | 239 | $319,000 | $450,000 | -29.11% |
| Wildomar | 45 | $294,000 | $440,000 | -33.18% |
| Winchester | 84 | $305,000 | $423,250 | -27.94% |
Probably most notable is Perris, taking a drop of nearly 42% on 134 sales. Ouch!
You can view numbers for other communities throughout the Inland Empire on Housing-Kaboom...
http://housing-kaboom.blogspot.com/2008/07/june-sales-by-city.html





Stefan West, Broker
Cynthia Nemelka, Realtor
Skylar Lewis, Realtor